Your shopping cart is empty!
AvCarb P50 Gas Diffusion substrates are unparalleled in their ability to meet the rigorous demands of the fuel cell, including platinum catalyst and functional layer support, effective transport of gases and liquids, and conduction of heat and electricity. Moreover AvCarb P50 substrates are highly durable, both chemically and mechanically.
Properties | |
Thickness (um) | .170 mm (170 microns) at 1psi / 0.7 N/cm² .150 mm (150 microns) at 7.3psi / 5.1 N/cm² |
Bulk Density | 0.31 g/cm3 |
Fiber Type | Carbon Paper Substrate |
Break Strength Cross Machine Direction | 3.0 MPa |
Nominal Base Weight | 50 g/m3 |
Stiffness Machine Direction | 7.5 Taber |
Air Permeability (Through-Plane) | 35 sec/100cc |
Break Strength Machine Direction | 5.0 MPa |
Compressibility ((22N - 113N)/22 x 100%) | 11.5% |
PTFE Treated | None |
Stiffness Cross Machine Direction | 3.0 Taber |
Micro Porous Layer (MPL) | None |
Gas Diffusion Layer | |
Through-Plane Resistance (mΩcm²) | 6.7 mOhm*cm² |